<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affordable WiFi Thermostat?</title>
	<atom:link href="http://sandeen.net/wordpress/?feed=rss2&#038;p=207" rel="self" type="application/rss+xml" />
	<link>http://sandeen.net/wordpress/?p=207</link>
	<description>I have no idea.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Sandeen</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-9032</link>
		<dc:creator>Eric Sandeen</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-9032</guid>
		<description>I see RTCOA has more (vaporware?) models on their homepage; at least only 1 (the CT80) is available to purchase, as it&#039;s been for a year or so...

I may just get tired of waiting for all these clowns and &lt;a href=&quot;http://diyistheway.blogspot.com/2009/03/thermosmart.html&quot; rel=&quot;nofollow&quot;&gt;make&lt;/a&gt; &lt;a href=&quot;http://www.avbrand.com/projects/thermostat/&quot; rel=&quot;nofollow&quot;&gt;my&lt;/a&gt; &lt;a href=&quot;http://www.embedds.com/the-advanced-digital-thermostat-equipped-with-led-temperature-display/&quot; rel=&quot;nofollow&quot;&gt;own&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>I see RTCOA has more (vaporware?) models on their homepage; at least only 1 (the CT80) is available to purchase, as it&#8217;s been for a year or so&#8230;</p>
<p>I may just get tired of waiting for all these clowns and <a href="http://diyistheway.blogspot.com/2009/03/thermosmart.html" rel="nofollow">make</a> <a href="http://www.avbrand.com/projects/thermostat/" rel="nofollow">my</a> <a href="http://www.embedds.com/the-advanced-digital-thermostat-equipped-with-led-temperature-display/" rel="nofollow">own</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sandeen</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-9031</link>
		<dc:creator>Eric Sandeen</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-9031</guid>
		<description>Peter, that&#039;s slick!  Too bad it&#039;s VB / .net but still ;)</description>
		<content:encoded><![CDATA[<p>Peter, that&#8217;s slick!  Too bad it&#8217;s VB / .net but still <img src='http://sandeen.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fletcher</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-9030</link>
		<dc:creator>Peter Fletcher</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-9030</guid>
		<description>The VB .Net Class is pretty much done, and it (and the hardware, of course) allows you to write to the Thermostat&#039;s screen, as well as read from it and change its settings. See http://www.fletchers-uk.com/images/ConfiguredStat.jpg for an image of the Thermostat showing (bottom of screen) my PV Solar production and (top left of screen) the current real time electricity price data.</description>
		<content:encoded><![CDATA[<p>The VB .Net Class is pretty much done, and it (and the hardware, of course) allows you to write to the Thermostat&#8217;s screen, as well as read from it and change its settings. See <a href="http://www.fletchers-uk.com/images/ConfiguredStat.jpg" rel="nofollow">http://www.fletchers-uk.com/images/ConfiguredStat.jpg</a> for an image of the Thermostat showing (bottom of screen) my PV Solar production and (top left of screen) the current real time electricity price data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fletcher</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-8824</link>
		<dc:creator>Peter Fletcher</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-8824</guid>
		<description>On the high (I assume that means mains level) voltage thermostat issue, one approach would be to install an appropriate 24 VAC transformer near your furnace, with adequately rated relays set up across the mains control lines - then you can use any 24V thermostat to switch power to the relay coils.</description>
		<content:encoded><![CDATA[<p>On the high (I assume that means mains level) voltage thermostat issue, one approach would be to install an appropriate 24 VAC transformer near your furnace, with adequately rated relays set up across the mains control lines &#8211; then you can use any 24V thermostat to switch power to the relay coils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fletcher</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-8823</link>
		<dc:creator>Peter Fletcher</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-8823</guid>
		<description>Well, I do have the documentation, and I now have a VB.NET Class to read and control the Thermostat about 80% completed. The device&#039;s (UDP) interface takes me back to my days of programming real time data acquisition and control applications for DEC micros under RT-11! Because it is a UDP interface, you need to be able to program in a language that allows you to get down and dirty with sockets - you can&#039;t just use HTML and JavaScript and/or WScript, so there is no straightforward way of writing a freestanding Windows Sidebar gadget (which is what I had hoped to do). I will be using an approach that I use to summarise and display the output of my TED whole-house power monitoring kit - run a VB.NET application in the system tray to do the data-acquisition and processing and use the Registry to transfer the data to be displayed to a simple sidebar gadget.</description>
		<content:encoded><![CDATA[<p>Well, I do have the documentation, and I now have a VB.NET Class to read and control the Thermostat about 80% completed. The device&#8217;s (UDP) interface takes me back to my days of programming real time data acquisition and control applications for DEC micros under RT-11! Because it is a UDP interface, you need to be able to program in a language that allows you to get down and dirty with sockets &#8211; you can&#8217;t just use HTML and JavaScript and/or WScript, so there is no straightforward way of writing a freestanding Windows Sidebar gadget (which is what I had hoped to do). I will be using an approach that I use to summarise and display the output of my TED whole-house power monitoring kit &#8211; run a VB.NET application in the system tray to do the data-acquisition and processing and use the Registry to transfer the data to be displayed to a simple sidebar gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-8781</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-8781</guid>
		<description>...here&#039;s a little note : I&#039;m from up north, were most thermostat are high voltage in-line units. Hence, not only am I looking for what looks like vaporware, but even more so since high voltage will most likely</description>
		<content:encoded><![CDATA[<p>&#8230;here&#8217;s a little note : I&#8217;m from up north, were most thermostat are high voltage in-line units. Hence, not only am I looking for what looks like vaporware, but even more so since high voltage will most likely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-8756</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-8756</guid>
		<description>Hello there. Dropping in on the conversation. I have been on the lookout for these things for a loooong time. Even let go at one point, but I&#039;m picking it up again. Thanks for your info, let us know how your stuff turns out ! I will experiment on my end, will let you in on what I find.</description>
		<content:encoded><![CDATA[<p>Hello there. Dropping in on the conversation. I have been on the lookout for these things for a loooong time. Even let go at one point, but I&#8217;m picking it up again. Thanks for your info, let us know how your stuff turns out ! I will experiment on my end, will let you in on what I find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sandeen</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-7590</link>
		<dc:creator>Eric Sandeen</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-7590</guid>
		<description>Peter - cool, keep me posted!</description>
		<content:encoded><![CDATA[<p>Peter &#8211; cool, keep me posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fletcher</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-7588</link>
		<dc:creator>Peter Fletcher</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-7588</guid>
		<description>It turns out that I was doing the RTOA/ourhomespaces folks something of an injustice. I initially had trouble with a Yahoo Widget that you download from the ourhomespaces website and thought that its only function was to hook up the WiFi module with the site (their documentation needs serious work!). In fact, once I got thiings working properly, it turned out that the widget also allows you to do from the desktop most of the things that you can do from the control panel on the website. I also made contact with someone at ourhomespaces, who has offered to send me the protocol definition for the device. The widget&#039;s JavaScript code isn&#039;t encrypted in any way, but it might as well be for all the sense I can make out of it!

Also in fairness to the ourhomespaces folks, they haven&#039;t asked me for a subscription (yet?!).

Having said all this, I, too, would like to have direct access to my data, and look forward to seeing the protocols.</description>
		<content:encoded><![CDATA[<p>It turns out that I was doing the RTOA/ourhomespaces folks something of an injustice. I initially had trouble with a Yahoo Widget that you download from the ourhomespaces website and thought that its only function was to hook up the WiFi module with the site (their documentation needs serious work!). In fact, once I got thiings working properly, it turned out that the widget also allows you to do from the desktop most of the things that you can do from the control panel on the website. I also made contact with someone at ourhomespaces, who has offered to send me the protocol definition for the device. The widget&#8217;s JavaScript code isn&#8217;t encrypted in any way, but it might as well be for all the sense I can make out of it!</p>
<p>Also in fairness to the ourhomespaces folks, they haven&#8217;t asked me for a subscription (yet?!).</p>
<p>Having said all this, I, too, would like to have direct access to my data, and look forward to seeing the protocols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sandeen</title>
		<link>http://sandeen.net/wordpress/?p=207&#038;cpage=1#comment-7542</link>
		<dc:creator>Eric Sandeen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://sandeen.net/wordpress/?p=207#comment-7542</guid>
		<description>Peter, thanks for the update!  Seems the cheap one (&lt;a href=&quot;http://shop.radiothermostat.com/product.sc?productId=16&amp;categoryId=2&quot; rel=&quot;nofollow&quot;&gt;CT30&lt;/a&gt;) is eternally out of stock...

Yes, this device seems to be very focused on the subscription model, which kinda sucks, IMHO.  &lt;a href=&quot;http://www.radiothermostat.com/&quot; rel=&quot;nofollow&quot;&gt;RTOA&lt;/a&gt; / &lt;a href=&quot;http://www.ourhomespaces.com/&quot; rel=&quot;nofollow&quot;&gt;ourhomespaces&lt;/a&gt; / &lt;a href=&quot;http://www.intwineconnect.com/&quot; rel=&quot;nofollow&quot;&gt;intwine&lt;/a&gt; / &lt;a href=&quot;http://www.enphaseenergy.com/products/products/environ/environ.cfm&quot; rel=&quot;nofollow&quot;&gt;enphase&lt;/a&gt; are all following that model.

I&#039;m of the firm belief that devices like this should have open data access; 98% of buyers aren&#039;t hackers and would probably be glad to pay $20/year for pretty flash graphs, but folks like us would like the raw data too!  Maybe the fear is that some &lt;em&gt;other&lt;/em&gt; subscription service would undercut them for the masses if the access were open...?</description>
		<content:encoded><![CDATA[<p>Peter, thanks for the update!  Seems the cheap one (<a href="http://shop.radiothermostat.com/product.sc?productId=16&amp;categoryId=2" rel="nofollow">CT30</a>) is eternally out of stock&#8230;</p>
<p>Yes, this device seems to be very focused on the subscription model, which kinda sucks, IMHO.  <a href="http://www.radiothermostat.com/" rel="nofollow">RTOA</a> / <a href="http://www.ourhomespaces.com/" rel="nofollow">ourhomespaces</a> / <a href="http://www.intwineconnect.com/" rel="nofollow">intwine</a> / <a href="http://www.enphaseenergy.com/products/products/environ/environ.cfm" rel="nofollow">enphase</a> are all following that model.</p>
<p>I&#8217;m of the firm belief that devices like this should have open data access; 98% of buyers aren&#8217;t hackers and would probably be glad to pay $20/year for pretty flash graphs, but folks like us would like the raw data too!  Maybe the fear is that some <em>other</em> subscription service would undercut them for the masses if the access were open&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
